Choose Your Package Full Service Recommended
Full Service (Representation)
End-to-end representation by a licensed consultant: eligibility review, strategy, forms, letters, submission, tracking, and IRCC communication until decision. Best overall value.
Guidance Only
Ongoing advice and feedback via calls/video while you complete and submit the application yourself. No representative form filed; no follow-ups after submission.
Document Review
One-time pre-submission review and feedback session to strengthen your file before you submit. No representation or post-submission follow-ups.
| Feature | Full Service | Guidance Only | Document Review |
|---|---|---|---|
| Full Representation | Yes | No | No |
| Ongoing support during preparation | Yes | Yes | No |
| Application forms & letters prepared by us | Yes | Limited | No |
| Submission & tracking | Yes | No | No |
| Post-submission follow-ups | Yes | No | No |
| One-time pre-submit review | Yes | Limited | Yes |
*Refund applies only to Full Service files that meet eligibility under our policy (e.g., first-time applicants, no prior refusals for the same category, truthful and complete disclosures, and timely cooperation). See full Terms & Conditions. No guarantee of approval; decisions are made by IRCC.
Temporary Residence Popular
| Service | Full Service | Guidance Only | Document Review |
|---|---|---|---|
| Visitor Visa (TRV) | $700 | $600 | $400 |
| Super Visa (Parent/Grandparent) | $800 | $700 | $500 |
| Study Permit | $800 | $700 | $500 |
| Post-Graduation Work Permit (PGWP) | $500 | $400 | $200 |
| Spousal Open Work Permit (SOWP) | $600 | $500 | $300 |
| Closed (Employer-Specific) Work Permit | $1,000 | $900 | $700 |
| Bridging Open Work Permit (BOWP) | $600 | $500 | $300 |
The above fees are for single applicant only. Additional applicants will be charged extra. Depending on case complexities such as previous refusals, additional fees will be charged.
Permanent Residence
| Service | Full Service | Guidance Only | Document Review |
|---|---|---|---|
| Express Entry (CEC/FSW/FST) – Principal Applicant | $2,500$1,875 | $2,000$1,500 | $1,500$1,125 |
| PNP – Express Entry Aligned | $2,500 | $2,000 | $1,500 |
| Spousal/Common-Law Sponsorship (Inland/Outland) | $2,500 | $2,000 | $1,500 |
| Dependent Child Sponsorship | $500 | $400 | $200 |
| Parents & Grandparents (PGP) | $2,500 | $2,000 | $1,500 |
The above fees are for single applicant only. Additional applicants will be charged extra. Depending on case complexities such as previous refusals, additional fees will be charged.
Other Services
| Service | Full Service | Guidance Only | Document Review |
|---|---|---|---|
| Permanent Resident Travel Document (PRTD) | $200 | $100 | $50 |
| GCMS Notes Request + Expert Review | $100 | $75 | $50 |
| Procedural Fairness Letter (PFL) Response | $500 | $400 | $200 |
| Humanitarian & Compassionate (H&C) PR | $2,500 | $2,000 | $1,500 |
| Inadmissibility / Detention Hearings | $1,000 | $800 | $500 |
| Refugee Claim (IRB) | $1,000 | $800 | $500 |
The above fees are for single applicant only. Additional applicants will be charged extra. Depending on case complexities such as previous refusals, additional fees will be charged.