Choose Your Package Full Service Recommended
Full Service (Representation)
End-to-end representation by a licensed consultant: eligibility review, strategy, forms, letters, submission, tracking, and IRCC communication until decision. Best overall value.
Guidance Only
Ongoing advice and feedback via calls/video while you complete and submit the application yourself. No representative form filed; no follow-ups after submission.
Document Review
One-time pre-submission review and feedback session to strengthen your file before you submit. No representation or post-submission follow-ups.
| Feature | Full Service | Guidance Only | Document Review |
|---|---|---|---|
| Full Representation | Yes | No | No |
| Ongoing support during preparation | Yes | Yes | No |
| Application forms & letters prepared by us | Yes | Limited | No |
| Submission & tracking | Yes | No | No |
| Post-submission follow-ups | Yes | No | No |
| One-time pre-submit review | Yes | Limited | Yes |
*Refund applies only to Full Service files that meet eligibility under our policy (e.g., first-time applicants, no prior refusals for the same category, truthful and complete disclosures, and timely cooperation). See full Terms & Conditions. No guarantee of approval; decisions are made by IRCC.
Temporary Residence Popular
| Service | Full Service | Guidance Only | Document Review |
|---|---|---|---|
| Visitor Visa (TRV) | $350 | $200 | $100 |
| Super Visa (Parent/Grandparent) | $600 | $360 | $180 |
| Study Permit | $550 | $330 | $165 |
| Post-Graduation Work Permit (PGWP) | $700 | $420 | $210 |
| Spousal Open Work Permit (SOWP) | $700 | $420 | $210 |
| Closed (Employer-Specific) Work Permit | $900 | $540 | $270 |
| Bridging Open Work Permit (BOWP) | $400 | $240 | $120 |
The above fees are for single applicant only. Additional applicants will be charged extra. Depending on case complexities such as previous refusals, additional fees will be charged.
Permanent Residence
| Service | Full Service | Guidance Only | Document Review |
|---|---|---|---|
| Express Entry (CEC/FSW/FST) – Principal Applicant | $1,600 | $960 | $480 |
| PNP – Express Entry Aligned | $1,700 | $1,020 | $510 |
| Spousal/Common-Law Sponsorship (Inland/Outland) | $1,800 | $1,080 | $540 |
| Dependent Child Sponsorship | $900 | $540 | $270 |
| Parents & Grandparents (PGP) | $2,000 | $1,200 | $600 |
The above fees are for single applicant only. Additional applicants will be charged extra. Depending on case complexities such as previous refusals, additional fees will be charged.
Other Services
| Service | Full Service | Guidance Only | Document Review |
|---|---|---|---|
| Permanent Resident Travel Document (PRTD) | $300 | $180 | $90 |
| GCMS Notes Request + Expert Review | $150 | $90 | $45 |
| Procedural Fairness Letter (PFL) Response | $1,300 | $780 | $390 |
| Humanitarian & Compassionate (H&C) PR | $2,500 | $1,500 | $750 |
| Inadmissibility / Detention Hearings | $1,300 | $780 | $390 |
| Refugee Claim (IRB) | $2,800 | $1,680 | $840 |
The above fees are for single applicant only. Additional applicants will be charged extra. Depending on case complexities such as previous refusals, additional fees will be charged.